Wireless Networking Standards

AKA IEEE 802.11 standards and specifications

Resources #

Wikipedia - IEEE 802.11

Wireless Standards and Specifications #

Specification 802.11a 802.11b 802.11g 802.11n 802.11ac 802.11ax
Frequency 5 GHz 2.4 GHz 2.4 GHz 2.4 GHz or 5 GHz 5 GHz 2.4 GHz or 5 GHz
Maximum speed 54 Mbps 11 Mbps 54 Mbps 600 Mbps 1.3 Gbps 9.6 Gbps
Maximum distance 100 ft 150 ft 150 ft 300 ft 150 ft 150 ft
Channels (non-overlapped) 24 (24) 11 (3) 11 (3) 2.4 GHz: 11 (3 or 1), 5 GHz: 23 (12 or 6) Depends on configuration Depends on configuration
Modulation technique OFDM DSSS, CCK, DQPSK, DBPSK DSSS (and others) at lower data rates, OFDM, QPSK, BPSK at higher rates OFDM (and other, depending on implementation) OFDM OFDMA
Backwards compatibility N/A none 802.11b 802.11a/b/g, depending on implementation 802.11b/g/n 802.11a/b/g/n/ac

Alternate table: #

Standard Frequencies Maximum MIMO streams Maximum theoretical throughput (per stream) Maximum theoretical throughput (total)
802.11a 5 GHz N/A 54 Mbps 54 Mbps
802.11b 2.4 GHz N/A 11 Mbps 11 Mbps
802.11g 2.4 GHz N/A 54 Mbps 54 Mbps
802.11n 5 GHz / 2.4 GHz 4 x MIMO 150 Mbps 600 Mbps
802.11ac 5 GHz 8 x DL MU-MIMO 867 Mbps 6.9 Gbps
802.11ax 5 GHz / 2.4 GHz 8 x DL and UL MU-MIMO 1,201 Mbps 9.6 Gbps